Close Search
Cut-off wheel provides high quality and
performance at a value price.
They are an excellent choice for cutting alloys, metals, steels and ferrous
materials.
The wheels unique combination of aluminum oxide abrasives allows for faster,
cleaner cuts thru thicker material which creates less heat build up on the
cutting surface.
Made of high-quality abrasive grains, bonding coats and backings
Applying to cutting all metals including steel、stainless steel and cast iron
Fast cutting with little burr and offer durability.
Low vibration and comfortable cutting
ITEM NUMBER | DIMENSION (mm) | SPEED (rpm) | SPEED(m/s) |
CMD 75×1.6 | 75×1.6×10 | 20100 | 80 |
CMD 75×2 | 75×2.0×10 | 20100 | 80 |
CMD100×1.6 | 100×1.6×10 | 15200 | 80 |
CMD100×2 | 100×2.0×10 | 15200 | 80 |
CMD100×1.6 | 100×1.6×16 | 15200 | 80 |
CMD100×2.5 | 100×2.5×16 | 15200 | 80 |
CMD100×3 | 100×3.0×16 | 15200 | 80 |
CMD115×1 | 115×1.0×22.2 | 13300 | 80 |
CMD115×1.6 | 115×1.6×22.2 | 13300 | 80 |
CMD115×2 | 115×2.0×22.2 | 13300 | 80 |
CMD115×2.5 | 115×2.5×22.2 | 13300 | 80 |
CMD115×3 | 115×3.0×22.2 | 13300 | 80 |
CMD125×1 | 125×1.0×22.2 | 12200 | 80 |
CMD125×1.6 | 125×1.6×22.2 | 12200 | 80 |
CMD125×2 | 125×2.0×22.2 | 12200 | 80 |
CMD125×2.5 | 125×2.5×22.2 | 12200 | 80 |
CMD125×3 | 125×3.0×22.2 | 12200 | 80 |
CMD150×1 | 150×1.0×22.2 | 10200 | 80 |
CMD150×1.6 | 150×1.6×22.2 | 10200 | 80 |
CMD150×2 | 150×2.0×22.2 | 10200 | 80 |
CMD150×2.5 | 150×2.5×22.2 | 10200 | 80 |
CMD150×3 | 150×3.0×22.2 | 10200 | 80 |
CMD180×1.6 | 180×1.6×22.2 | 8600 | 80 |
CMD180×2.5 | 180×2.5×22.2 | 8600 | 80 |
CMD180×3 | 180×3.0×22.2 | 8600 | 80 |
CMD200×2.5 | 200×2.5×22.2 | 7650 | 80 |
CMD200×3 | 200×3.0×22.2 | 7650 | 80 |
CMD230×2 | 230×2.0×22.2 | 6600 | 80 |
CMD230×2.5 | 230×2.5×22.2 | 6600 | 80 |
CMD230×3 | 230×3.0×22.2 | 6600 | 80 |
CMD250×2.5 | 250×2.5×22.2 | 6150 | 80 |
CMD250×3 | 250×3.0×22.2 | 6150 | 80 |
CMD300×3 | 330×3.0×25.4 | 5100 | 80 |
CMD355×3 | 355×3.0×25.4 | 5510 | 80 |
We will contact you within 24 hours.